$1,399.00 $2,199.00
Couldn't load pickup availability
Ā
DESCRIPTION:Right Front Element Rating: | 6 1/2" @ 1,200 Watts |
Right Rear Element Rating: | 8 1/2" Dual @ 1,000/1,000 Watts |
Center Front Element Rating: | 8 1/2" @ 1,800 Watts |
Center Rear Element Rating: | 8 1/2" @ 1,800 Watts |
Left Front Element Rating: | 12" Triple @ 1,100/1,000/1,100 Watts |
Left Rear Element Rating: | 6 1/2" @ 1,200 Watts |
Bridge Element Rating: | 800 Watts |
Others | |
Electrical Requirements: | 240-208/120 VAC; 50/60Hz |
Maximum Amp Usage: | 240V - 46.3 Amps; 208V - 46.3 Amps |
Dimensions and Weights | |
Overall Width: | 36 3/4" |
Overall Depth: | 21" |
Overall Height: | 4 3/4" |
Overall Height To Top Of Cooking Surface: | 3 1/2" |
Overall Height To Bottom Edge Of Frame: | 2 5/8" |
Cutout Width: | 34 3/4" Min. - 35 3/4" Max. |
Cutout Depth: | 19 3/16" Min. - 20" Max. |
Approximate Shipping Weight: | 63.0 Lbs. |
Your order of 100$ or more gets free standard delivery.
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.